Property Attributes
- ID#630000298309
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityWilliamstown Twp
- AreaWilliamstown Twp
- NeighborhoodWOODVIEW
- Zip48895
- StyleRanch
- Year Built1996
- Taxes$ 8043
- Price$ 549,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2727
- Lot Size1.22 Acres
Data Source:
RealComp
Property Description
Fabulous find in Williamston schools. From the pond out the front door to the large 1.22Ac lot to the heated inground pool you might not want to ever go inside! 5BR 2.5Bt! Entry foyer greets you as you enter the open floor plan. Formal dining to your right, flowing into the living room with wall of windows & gas fireplace for cozy evenings. Large eat-in kitchen with quartz counters, stainless appliances, & slider to giant rear deck. What a pool area! Family room for more main level living area. Master suite is spacious, with private bath, whirlpool tub, & walkin closet. 2 additional main floor bedrooms, either could be home office! Rec room in lower level for entertaining! Future full bath area ready for you to finish. RO water system. 2 giant bedrooms down with large WICs. 3 car garage!
| Price History | |
|---|---|
| 8/7/2026 | Listed $549,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, UndergroundUtilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,FreeStandingGasRange,FreeStandingRefrigerator,FreeStandingRange,GasOven,GasRange,GasWaterHeater,Humidifier,Microwave,Oven,PlumbedForIceMaker,Refrigerator,Range |
| HOA Fee | 231.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | Fenced, GasHeat, Heated, InGround, Liner, OutdoorPool, SolarCover |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1996 |
| Electric | CircuitBreakers, Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WOODVIEW |
| Garage Y/N | Yes |
| Other Structures | Gazebo, Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Vannetter to White Pine |
| City | WilliamstownTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Association Name | Woodview Homeowner Association |
| Senior Community Y/N | No |
| High School District | Williamston |
| Zoning Description | Residential |
| MLS Area | Area11031WilliamstownTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8043.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 173009 |
| Expected Active Date | 2026-08-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Williamston_Ingham |
| Legal Description | LOT 11 WOODVIEW SUB. SEC 25 T4NR1E |
Interior Features
| Interior Amenities | BreakfastBar, CentralVacuum, CrownMolding, EatInKitchen, EntranceFoyer, HighSpeedInternet, JettedTub, OpenFloorplan, Pantry, StoneCounters, WalkInClosets |
|---|---|
| Basement | BathStubbed, Full, InteriorEntry, PartiallyFinished, SumpPump |
| Flooring | Carpet, Concrete, Laminate, Tile |
| Fireplace Features | BlowerFan, Gas, GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, Screens, WoodFrames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1957.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, InBathroom, MainLevel, WasherHookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 770.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FirePit, PrivateYard, RainGutters |
|---|---|
| Fencing | BackYard, WroughtIron |
| Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Paved |
| Lot Features | BackYard, Cleared, FrontYard, FewTrees, GentleSloping, NearGolfCourse, Level, Landscaped, Private, Secluded |
| Water Source | Well |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | 138x383 |
| Lot Size Acres | 1.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | AirPurifier, Generator, Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Empire Realty Group HQ and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 12:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd