West Bloomfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3856 VISTA Lane 4 10 8,847 $4,999,999 $565 116 days
5295 Middlebelt Road 6 8 9,855 $4,500,000 $456 10 days
2158 Locklin Lane 4 6 7,042 $4,199,000 $596 81 days
3468 PINE ESTATES Drive 5 4 5,949 $3,699,000 $621 25 days
2101 UPLONG Street 4 5 5,890 $2,750,000 $466 52 days
5755 Bloomfield Glens Road 4 7 7,366 $2,699,000 $366 24 days
3668 ORCHARD LAKE Road 3 3 6,243 $2,299,000 $368 38 days
0000 COVE Road 4 4 4,864 $1,799,000 $369 35 days
00 Walnut Lake Road 4 4 6,600 $1,750,000 $265 234 days
6691 GLENWAY Drive 7 8 10,500 $1,650,000 $157 13 days
Average: 3.4 3.4 3,442 $646,147 $212 136 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7233 Essex Drive 4 5 5,918 $939,900 $158 10 days
7525 Sweetbriar 4 3 3,245 $850,000 $261 18 days
3492 Twin Oaks Court 4 6 6,684 $849,000 $127 3 days
3417 Hidden Oaks Lane 5 5 4,550 $829,900 $182 59 days
6599 Shadowood Drive 6 5 6,197 $825,000 $133 1 day
7466 Gramercy Circle Unit 20 2 3 2,021 $709,900 $351 19 days
6287 Rose 4 2 N/A $709,000 Unknown 52 days
7565 GREENWAY Lane 4 3 3,512 $538,888 $153 54 days
7212 BERRY 3 4 3,664 $500,000 $136 39 days
6282 Lindsay Court 4 4 5,088 $494,000 $97 17 days
Average: 3.3 3.1 3,271 $477,916 $164 16 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2991 LONG RIDGE CT + PARCELS 5 8 N/A $5,970,000 $5,970,000 Unknown 0 days 6/11/24
3322 S Shore Circle 5 5 7,414 $3,850,000 $3,750,000 $505 91 days 9/9/24
4985 MIDDLEBELT Road 4 7 N/A $3,799,000 $3,700,000 Unknown 175 days 3/11/24
5930 Pontiac Trail 5 8 N/A $3,990,000 $3,650,000 Unknown 53 days 6/10/24
3190 W LONG LAKE Road 5 5 N/A $3,995,000 $3,500,000 Unknown 122 days 2/15/24
3468 PINE ESTATES Drive 5 4 5,949 $3,475,000 $3,290,000 $553 57 days 8/1/24
2652 W LONG LAKE Road 4 5 N/A $3,695,000 $3,200,000 Unknown 56 days 11/3/23
2362 N PINE CENTER Street 5 6 N/A $3,500,000 $3,050,000 Unknown 90 days 7/31/24
6134 RUE DU LAC 4 6 N/A $3,000,000 $3,000,000 Unknown 24 days 1/12/24
6340 Lakeshore Street 5 7 7,654 $2,750,000 $2,656,000 $347 83 days 9/30/24
Average: 3.3 3.1 3,035 $516,535 $505,864 $177 27 days
Viewing 1 - 10 of 728
Viewing 1 - 10 of 728